Deaf Poker Tour #65 at Live! Casino & Hotel, Baltimore, MD.
There will be 6 events for everyone to enjoy! Read on!
Dates are from March 5, 2026 to March 7, 2026
EVENT #1 – $150 Satellite Event
Thursday, March 5, 2026 at 6:15 PM
1 winner every 6 player; winner gets free seats to Events #2, #4, #5, and #6 ($610 value)
(20K/20 mins/closed to Deaf/HH/ASL)
Late entries and rebuys allowed up to end of level 6 (2 hours after first card is dealt)
Structure Sheet for Satellite Event
EVENT #2 – $130 Early Bird Event
Friday, March 6, 2026 at 10:15 AM
(20K/20 mins/closed to Deaf/HH/ASL)
Late entries and rebuys allowed up to end of level 9 (3 hours after first card is dealt)
Structure Sheet for Early Bird Event
EVENT #3 – $130 Ladies Open
Friday, March 6, 2026 at 6:15 PM
(20K/20 mins/open to the public)
Late entries and rebuys allowed up to end of level 6 (2 hours after first card is dealt)
Structure Sheet for Ladies Open
EVENT #4 – $140 DPT Open
Friday, March 6, 2026 at 7:15 PM
(20K/20 mins/open to the public)
Late entries and rebuys allowed up to end of level 9 (3 hours after first card is dealt)
Structure Sheet for DPT Open
EVENT #5 – $200 DPT Main Event
Saturday, March 7, 2026 at 10:15 AM
(20K/30 mins/closed to Deaf/HH)
Late entries and rebuys allowed up to end of level 6 (3 hours after first card is dealt)
Structure Sheet for DPT Main Event
EVENT #6 – $140 Green Chip Bounty Open
Saturday, March 7, 2026 at 7:15 PM
(20K/20 mins/$25 Bounty/open to the public)
Late entries and rebuys allowed up to end of level 6 (2 hours after first card is dealt)
Structure Sheet for Green Chip Bounty Open
Hotel:
We are working with Hampton Inn & Suites Arundel Mills and Live! Casino & Resorts. The group rates and codes will be available very soon.
Airport:
Baltimore International Airport (BWI)
Tournament Structure Sheets:
Structure Sheet for Events #1, #2, #3, #4, and #6
| Level | BB Ante | SB | BB |
|---|---|---|---|
| 1 | 200 | 100 | 200 |
| 2 | 300 | 200 | 300 |
| 3 | 400 | 200 | 400 |
| 4 | 600 | 300 | 600 |
| 5 | 800 | 400 | 800 |
| 6 | 1000 | 500 | 1000 |
| 15 Min Break | |||
| 7 | 1,200 | 600 | 1,200 |
| 8 | 1,600 | 800 | 1,600 |
| 9 | 2,000 | 1,000 | 2,000 |
| End of Registration / Not a Break | |||
| 10 | 3,000 | 1,500 | 3,000 |
| 11 | 4,000 | 2,000 | 4,000 |
| 12 | 6,000 | 3,000 | 6,000 |
| 15 Min Break | |||
| 13 | 8,000 | 4,000 | 8,000 |
| 14 | 10,000 | 5,000 | 10,000 |
| 15 | 12,000 | 6,000 | 12,000 |
| 16 | 16,000 | 8,000 | 16,000 |
| 17 | 20,000 | 10,000 | 20,000 |
| 18 | 30,000 | 15,000 | 30,000 |
| 15 Min Break | |||
| 19 | 40,000 | 20,000 | 40,000 |
| 20 | 60,000 | 30,000 | 60,000 |
| 21 | 80,000 | 40,000 | 80,000 |
| 22 | 100,000 | 50,000 | 100,000 |
| 23 | 120,000 | 60,000 | 120,000 |
| 24 | 160,000 | 80,000 | 160,000 |
| 15 Min Break | |||
| 25 | 200,000 | 100,000 | 200,000 |
Structure Sheet for Event #5 – DPT Main Event
| Level | BB Ante | SB | BB |
|---|---|---|---|
| 1 | 200 | 100 | 200 |
| 2 | 300 | 200 | 300 |
| 3 | 400 | 200 | 400 |
| 4 | 600 | 300 | 600 |
| 15 Min Break | |||
| 5 | 800 | 400 | 800 |
| 6 | 1,000 | 500 | 1,000 |
| 7 | 1,200 | 600 | 1,200 |
| 8 | 1,600 | 800 | 1,600 |
| 15 Min Break / End of Registration | |||
| 9 | 2,000 | 1,000 | 2,000 |
| 10 | 3,000 | 1,500 | 3,000 |
| 11 | 4,000 | 2,000 | 4,000 |
| 12 | 6,000 | 3,000 | 6,000 |
| 45 Min Break | |||
| 13 | 8,000 | 4,000 | 8,000 |
| 14 | 10,000 | 5,000 | 10,000 |
| 15 | 12,000 | 6,000 | 12,000 |
| 16 | 16,000 | 8,000 | 16,000 |
| 15 Min Break | |||
| 17 | 20,000 | 10,000 | 20,000 |
| 18 | 30,000 | 15,000 | 30,000 |
| 19 | 40,000 | 20,000 | 40,000 |
| 20 | 60,000 | 30,000 | 60,000 |
| 15 Min Break | |||
| 21 | 80,000 | 40,000 | 80,000 |
| 22 | 100,000 | 50,000 | 100,000 |
| 23 | 120,000 | 60,000 | 120,000 |
| 24 | 160,000 | 80,000 | 160,000 |
